!-- Google Tag Manager (noscript) -->

Sign up to stay up to date on the Pensacola, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12541 Reunion Pl 3 3 1,647 $330,000 $200
5935 Makenna Dr 4 2 2,206 $425,000 $192
802 W Wright St 3 3 1,880 $380,000 $202
600 E Brainerd St 3 2 1,161 $295,000 $254
6613 Hampton Rd 3 2 1,188 $185,000 $155
115 Milton Rd 2 1 970 $214,900 $221
16310 Perdido Key Dr Unit 9B 2 2 720 $399,000 $554
3712 W Gonzalez St 2 1 862 $75,000 $87
5416 Kee Memorial Dr 3 2 1,195 $279,900 $234
7929 Whitmire Dr 3 2 1,348 $219,900 $163
13321 Paradise Beach Pl 3 3 1,897 $445,000 $234
9145 Sebring Dr 4 3 2,251 $365,000 $162
207 W Jackson St Unit 11 2 3 1,600 $475,000 $296
535 N Spring St Unit 1 3 3 1,955 $695,000 $355
8314 Vickie St 3 2 1,607 $349,800 $217
7457 Jamesville Rd 4 3 2,117 $370,000 $174
8310 Vickie St 3 2 1,607 $354,900 $220
8318 Vickie St 3 2 1,607 $354,900 $220
1101 W Jordan St 3 2 1,120 $230,000 $205
310 Hilburn Pl 2 3 1,205 $249,900 $207
656 Sloan Cir 3 3 2,450 $259,000 $105
5051 Port St Joe St St 3 2 1,969 $319,900 $162
1454 Dunhurst Dr 2 2 936 $204,900 $218
8224 Lode Star Ave 3 2 1,802 $289,900 $160
3205 Atlantic Wind Dr 4 2 1,993 $519,999 $260
1491 Watkins Trl 3 2 2,282 $319,900 $140
1 Port Royal Way Unit 1 & 3 4 3 4,894 $2,643,000 $540
2420 N U St 3 1 800 $64,900 $81
2617 Tinosa Cir 3 2 2,872 $414,000 $144
3315 W Lloyd St 3 1 1,260 $130,000 $103
10006 Castleberry Blvd 4 3 2,305 $420,000 $182
10140 Guidy Ln 4 4 1,776 $349,000 $196
6073 Strickland Pl 4 2 1,978 $309,900 $156
2831 Villager Cir 2 2 1,290 $184,500 $143
2623 Green Bay Ave 3 2 1,593 $265,000 $166
16557 Perdido Key Dr Unit 10PW1 6 7 3,867 $4,450,000 $1,150
16557 Perdido Key Dr Unit 4BW2 4 4 2,427 $2,600,000 $1,071
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,625,000 $1,108
3962 Whitetail Ln 4 3 2,259 $424,900 $188
635 Saleta St 3 2 1,270 $249,950 $196
1251 N Blue Angel Pkwy 4 3 2,290 $524,900 $229
7848 Tippin Ave 4 2 1,810 $399,800 $220
1200 N F St Unit B 2 2 1,211 $245,000 $202
2813 Langley Ave Unit F111 2 2 1,078 $126,000 $116
5043 Challenger Way 4 2 2,327 $525,999 $226
316 W Strong St 4 4 3,681 $1,050,000 $285
8073 Thoroughbred Rd 4 5 5,000 $1,499,000 $299
130 E Nine Mile Road Rd Unit 5-8 8 4 3,700 $606,250 $163
619 W Sunset Ave 3 2 1,050 $255,000 $242
Average: 3.3 2.6 1,932 $591,202 $265
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
8911 Fullham Ct 3 2 1,431 $214,900 $150
5837 Dahoon Dr 4 3 3,000 $699,000 $233
4679 Oakland Dr 4 1 1,176 $194,900 $165
5410 Kee Memorial Dr 3 2 1,195 $279,900 $234
2907 Donley St 3 2 1,290 $249,900 $193
501 N 71st Ave 3 2 1,512 $249,000 $164
225 N Madison Dr 3 2 1,296 $230,000 $177
300 Loveland Cir 2 1 864 $169,900 $196
404 Rossi Way 3 2 1,374 $250,000 $181
957 Lovebird Ct 4 2 1,787 $345,000 $193
350 Kelson Rd 4 2 1,320 $248,900 $188
9636 Nature Creek Blvd 3 3 1,800 $275,900 $153
7746 Grundy St St 3 2 1,700 $245,000 $144
8302 Vickie St 3 2 1,607 $349,800 $217
2303 W Michigan Ave Unit E-8 2 2 1,014 $111,999 $110
7842 Tippin Ave 3 2 1,617 $359,900 $222
8421 Tippin Ave 3 2 1,576 $347,900 $220
12287 Pinfish Rd 3 3 2,200 $395,000 $179
29 Escalona Ave 3 1 1,052 $89,900 $85
9018 Camelot Pl 4 2 2,180 $239,900 $110
Average: 3.1 2.0 1,549 $277,334 $176
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7719 Brandywood Dr 3 2 1,975 $314,900 $314,900 $159 9/11/26
6032 Forest Green Rd 3 2 2,357 $450,000 $435,000 $184 9/9/26
3895 Durango Dr 3 2 1,963 $442,000 $423,500 $215 9/2/26
5464 Grande Lagoon Ct 3 2 1,943 $410,000 $407,500 $209 9/2/26
921 N Davis Hwy 2 2 860 $295,000 $280,000 $325 9/1/26
4421 Bellview Ave 3 1 1,456 $212,000 $190,000 $130 8/31/26
1531 E Cross St 4 4 2,439 $799,999 $775,000 $317 8/31/26
1203 N C St 3 2 1,088 $99,000 $97,000 $89 8/31/26
574 Peppertree Ln 3 2 1,896 $265,000 $255,000 $134 8/28/26
130 Emmons Ln 3 2 1,512 $315,000 $315,000 $208 8/26/26
5429 Statler Ave 3 2 1,195 $269,900 $260,000 $217 8/21/26
1209 Gordon Ave 3 2 1,289 $265,000 $261,650 $202 8/21/26
1207 Gordon Ave 3 2 1,289 $259,000 $262,500 $203 8/21/26
5570 N Blue Angel Pkwy 3 3 3,647 $1,200,000 $1,084,000 $297 8/18/26
6683 Klondike Rd 3 2 1,635 $174,900 $166,000 $101 8/11/26
6320 Burrow Ln 4 2 1,812 $317,000 $310,000 $171 8/11/26
3780 Ashland Ave 6 5 3,900 $524,999 $497,500 $127 8/7/26
9422 Nature Creek Ln 3 3 1,537 $239,900 $237,000 $154 8/7/26
1920 W Gregory St 2 1 1,064 $349,500 $349,500 $328 8/7/26
1001 Bremen Ave 3 2 1,289 $258,500 $252,500 $195 8/7/26
3171 Oak Shadow Ln 3 2 1,758 $465,000 $450,000 $255 8/3/26
10445 Senegal Dr 3 2 1,186 $225,000 $218,000 $183 7/31/26
414 N Coyle St 3 2 1,491 $364,900 $364,900 $244 7/31/26
14100 River Rd Unit 328B 2 2 1,066 $299,000 $287,000 $269 7/27/26
255 S E St 3 3 1,537 $353,000 $347,000 $225 7/27/26
1057 Antigua Cir 3 2 1,354 $225,000 $205,000 $151 7/22/26
4770 Yacht Harbor Dr 3 2 1,790 $224,900 $232,000 $129 7/20/26
7111 Mcadam Ct 3 2 1,331 $289,900 $284,000 $213 7/17/26
7620 Tippin Ave 3 2 1,617 $349,900 $372,564 $230 7/17/26
1410 W Gregory St 3 2 1,557 $299,000 $307,000 $197 7/14/26
4150 April Rd 3 2 1,620 $315,000 $290,000 $179 7/10/26
1403 Madelyn Wds Dr 3 2 1,617 $354,900 $356,490 $220 7/10/26
4335 Beau Terra Ln 3 2 1,705 $329,999 $229,999 $134 7/10/26
2045 Summit Blvd 3 2 1,484 $289,900 $289,000 $194 7/10/26
5715 Keystone Rd 3 2 1,550 $285,000 $285,000 $183 7/7/26
517 N Alcaniz St 2 2 1,500 $310,000 $310,000 $206 7/7/26
2301 W Michigan Ave Unit 18 2 3 1,159 $99,000 $83,000 $71 7/6/26
5057 Quarter Deck St 3 2 1,725 $339,000 $334,000 $193 7/2/26
8425 Tippin Ave 3 2 1,576 $349,900 $349,900 $222 7/2/26
910 Springbrook Ave 3 2 1,334 $126,000 $110,000 $82 7/1/26
10835 Trailblazer Way 3 2 1,863 $339,900 $339,900 $182 6/30/26
2603 N 16th Ave 3 2 1,444 $297,000 $285,000 $197 6/30/26
6521 Schwab Dr 4 2 1,810 $449,900 $420,234 $232 6/30/26
1420 Madelyn Wds Dr 3 2 1,617 $349,900 $352,621 $218 6/30/26
7718 Beechwood Dr 3 2 1,394 $149,900 $161,000 $115 6/25/26
7889 Bay Meadows Dr Dr 4 2 1,829 $295,000 $285,000 $155 6/25/26
555 N 68th Ave 4 2 1,416 $204,999 $208,000 $146 6/25/26
6710 Malvern St 3 1 864 $149,999 $147,500 $170 6/18/26
1360 La Paz Street St 3 2 1,311 $599,000 $575,000 $438 6/18/26
6901 Corrydale Dr 3 2 1,260 $219,900 $219,900 $174 6/12/26
Average: 3.1 2.1 1,653 $332,762 $322,545 $191
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Vendor Member Number : 28166