!-- Google Tag Manager (noscript) -->

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
L 20 Wildwood Lks Drive 3 2 1,591 $352,519 $221
L 2 Wildwood Lakes Dr 3 2 1,489 $352,519 $236
L 21 Wildwood Lakes Dr 3 2 1,489 $352,519 $236
L 8 Black Bear Ct 3 2 1,489 $352,519 $236
L 10 Black Bear Court 3 2 1,489 $352,519 $236
L 6 Black Bear Ct 3 2 1,489 $352,519 $236
L 16 Black Bear Ct 3 2 1,489 $352,519 $236
Lot 22 Wildwood Lakes 3 2 1,591 $330,000 $207
Average: 3.0 2.0 1,514 $349,704 $231
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166