!-- Google Tag Manager (noscript) -->

Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
28 Free Point Cir Unit HS B7 4 3 2,142 $378,490 $176
29 Old Bridge Rd Unit HS C1 3 2 1,891 $348,490 $184
27 Free Point Cir Unit HS B3 4 2 1,845 $348,490 $188
65 Old Bridge Rd Unit HS C3 4 2 1,845 $339,990 $184
520 Whispering Creek Ave 4 2 1,789 $339,990 $190
Average: 3.8 2.2 1,902 $351,090 $184
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
48 Free Point Cir Unit HS B5 4 3 2,142 $367,490 $171
48 Old Bridge Rd Unit HS D1 4 3 2,142 $359,990 $168
Average: 4.0 3.0 2,142 $363,740 $169
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 Free Point Cir Unit Homesite B4 4 3 2,142 $374,990 $375,000 $175 10/6/26
276 Bent Oak Dr Unit HS B10 4 3 2,142 $354,490 $354,490 $165 8/17/26
157 Bent Oak Dr Unit Homesite A14 4 3 2,229 $346,490 $346,490 $155 7/3/26
177 Bent Oak Dr Unit Homesite A12 4 2 2,000 $317,990 $342,345 $171 7/3/26
184 Bent Oak Dr Unit Homesite B16 4 3 2,229 $344,990 $340,990 $152 5/1/26
266 Partridge Ln 3 2 1,616 $355,990 $340,000 $210 5/29/26
18 Free Point Cir Unit Homesite B8 4 2 2,000 $339,990 $339,990 $169 8/27/26
323 Bent Oak Dr Unit Homesite A7 4 2 2,000 $344,490 $335,000 $167 7/3/26
187 Bent Oak Dr Unit Homesite A11 4 2 1,845 $334,985 $334,985 $181 8/28/26
8 Free Point Cir Unit Homesite B9 3 2 1,891 $339,990 $334,000 $176 8/26/26
230 Bent Oak Dr Unit Homesite B14 3 2 1,891 $333,990 $333,990 $176 8/2/26
393 Bent Oak Dr Unit Homesite A2 4 3 2,229 $332,490 $332,490 $149 6/11/26
383 Bent Oak Dr Unit Homesite A3 4 2 2,000 $328,490 $328,490 $164 6/11/26
373 Bent Oak Dr Unit Homesite A4 4 2 1,845 $321,490 $321,490 $174 6/11/26
363 Bent Oak Dr Unit Homesite A5 3 2 1,891 $324,490 $319,000 $168 5/27/26
167 Bent Oak Dr Unit Homesite A13 3 2 1,891 $314,990 $314,990 $166 5/1/26
Average: 3.7 2.3 1,990 $338,145 $337,108 $170
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166