!-- Google Tag Manager (noscript) -->

Walton Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 54 Creeks Loop 5 4 3,498 $401,350 $114
Lot 56 Creek Loop 5 4 2,451 $351,350 $143
Lot 53 Creek Loop 4 3 2,487 $349,850 $140
Lot 11 Lagoon 4 3 2,487 $349,850 $140
Lot 7 Lagoon Pass Ln 4 3 2,369 $339,850 $143
Lot 10 Lagoon Pass 4 3 2,212 $334,850 $151
Lot 55 Creek Loop 4 3 2,025 $324,850 $160
116 Lagoon Pass Dr 4 3 2,025 $324,850 $160
Average: 4.2 3.2 2,444 $347,100 $144
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 9 Lagoon Pass 5 4 3,498 $391,350 $111
76 Lagoon Pass Dr 4 3 2,025 $324,850 $160
Average: 4.5 3.5 2,761 $358,100 $136
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166