!-- Google Tag Manager (noscript) -->

Walton Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 9 Lagoon Pass 5 4 3,498 $403,660 $115
Lot 54 Creeks Loop 5 4 3,498 $399,850 $114
106 Lagoon Pass 4 3 2,487 $361,850 $145
45 Creek Loop Rd 4 3 2,487 $359,850 $144
68 Lagoon Pass Ln Rd 4 3 2,369 $353,038 $149
96 Lagoon Pass Dr 4 3 2,212 $346,980 $156
61 Creek Loop Rd 4 3 2,025 $335,100 $165
116 Lagoon Pass Dr 4 3 2,025 $334,850 $165
Average: 4.2 3.2 2,575 $361,897 $144
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
76 Lagoon Pass Dr 4 3 2,025 $324,850 $160
Average: 4.0 3.0 2,025 $324,850 $160
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166