!-- Google Tag Manager (noscript) -->

The Walton On 30a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd S Co Hwy 393, Unit 203 4 3 1,613 $1,695,000 $1,050
Tbd S Co Hwy 393, Unit 108 3 2 1,358 $1,290,000 $949
Average: 3.5 2.5 1,485 $1,492,500 $1,000
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd S Co Hwy 393, Unit 304 3 2 1,616 $1,960,000 $1,212
Tbd S Co Hwy 393, Unit 305 3 2 1,616 $1,800,000 $1,113
Tbd S Co Hwy 393, Unit 301 3 2 1,525 $1,595,000 $1,045
Tbd S Co Hwy 393, Unit 308 3 2 1,358 $1,470,000 $1,082
Tbd S Co Hwy 393, Unit 302 2 2 1,053 $1,060,000 $1,006
Tbd S Co Hwy 393, Unit 207 2 2 1,053 $999,000 $948
Average: 2.7 2.0 1,370 $1,480,666 $1,068
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166