!-- Google Tag Manager (noscript) -->

Seagrove Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
231 Somerset Bridge Rd Unit UNIT 2305 3 2 1,126 $619,900 $550
231 Somerset Bridge Rd Unit UNIT 1209 3 2 1,126 $550,000 $488
231 Somerset Bridge Rd Unit UNIT 2307 3 2 1,126 $539,000 $478
231 Somerset Bridge Rd Unit 2304 3 2 1,126 $525,000 $466
231 Somerset Bridge Rd Unit UNIT 2209 3 2 1,126 $525,000 $466
231 Somerset Bridge Rd Unit 2308 3 2 1,126 $499,000 $443
231 Somerset Bridge Rd Unit UNIT 2110 2 1 762 $339,000 $444
Average: 2.9 1.9 1,074 $513,842 $476
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
231 Somerset Bridge Rd Unit 1105 3 2 1,126 $495,000 $439
Average: 3.0 2.0 1,126 $495,000 $439
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
231 Somerset Bridge Rd Unit 1103 3 2 1,126 $599,000 $525,000 $466 8/14/25
231 Somerset Bridge Rd Unit UNIT 1202 3 2 1,126 $550,000 $500,000 $444 8/25/25
231 Somerset Bridge Rd Unit 1302 3 2 1,126 $549,000 $500,000 $444 11/4/25
231 Somerset Bridge Rd Unit UNIT 2408 3 2 1,126 $500,000 $490,000 $435 2/2/26
231 Somerset Bridge Rd Unit UNIT 1202 3 2 1,126 $489,000 $485,000 $430 4/3/26
231 Somerset Bridge Rd Unit UNIT 1305 3 2 1,126 $490,000 $465,000 $412 6/30/26
231 Somerset Bridge Rd Unit UNIT 1308 3 2 1,126 $485,000 $435,000 $386 5/29/26
231 Somerset Bridge Rd Unit UNIT 2109 1 1 687 $249,000 $249,000 $362 5/13/26
231 Somerset Bridge Rd Unit #2107 2 1 784 $299,900 $248,000 $316 8/4/25
Average: 2.7 1.8 1,039 $467,877 $433,000 $410
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166