!-- Google Tag Manager (noscript) -->

Redfish Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2046 W County Highway 30a Unit M2422 3 3 1,485 $1,124,900 $757
2046 W County Highway 30a Unit # M2314 3 3 1,485 $999,000 $672
2050 W County Highway 30a Unit # M1407 3 3 1,635 $959,000 $586
2046 W County Highway 30a Unit # M2428 2 3 1,335 $799,000 $598
2050 W County Hwy 30a Unit # M1310 2 2 1,185 $719,900 $607
2050 W County Highway 30a Unit M1413 2 2 1,185 $709,900 $599
Average: 2.5 2.7 1,385 $885,283 $636
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2046 W County Highway 30a Unit # M2330 3 3 1,485 $1,100,000 $1,100,000 $740 4/16/26
2046 W County Highway 30a Unit M2-419 3 3 1,635 $1,050,000 $1,050,000 $642 12/10/25
2050 W County Highway 30a Unit # M1412 2 2 1,185 $785,000 $735,000 $620 10/15/25
2050 W County Highway 30a Unit # M1409 2 3 1,335 $765,000 $720,000 $539 9/11/25
2050 W County Hwy 30a Unit M1408 2 3 1,335 $720,000 $685,000 $513 6/1/26
Average: 2.4 2.8 1,395 $884,000 $858,000 $611
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166