!-- Google Tag Manager (noscript) -->

One Seagrove Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4100 E County Highway 30a Unit UNIT 702 2 2 870 $1,050,000 $1,206
4100 E County Highway 30a Unit UNIT 902 2 2 870 $975,000 $1,120
Average: 2.0 2.0 870 $1,012,500 $1,163
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4100 E County Hwy 30a, Unit 503 2 2 870 $995,000 $945,000 $1,086 10/30/25
4100 E Co Highway 30a Unit 1606 2 2 870 $974,900 $925,000 $1,063 2/20/26
4100 E County Highway 30a Unit UNIT 1004 2 2 870 $945,000 $920,000 $1,057 7/1/26
4100 E County Hwy 30a, Unit 701 2 2 870 $910,000 $915,700 $1,052 3/30/26
4100 E County Hwy 30a, Unit 803 2 2 870 $910,000 $875,000 $1,005 12/22/25
4100 E County Hwy 30a, Unit 307 2 2 870 $925,000 $850,000 $977 8/14/25
Average: 2.0 2.0 870 $943,316 $905,116 $1,040
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166