!-- Google Tag Manager (noscript) -->

Magnolia Lane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
51 Ann Magnolia Ln 4 3 2,376 $636,902 $268
78 Ann Magnolia Ln 4 3 2,200 $629,541 $286
66 Ann Magnolia Ln 4 2 2,376 $620,655 $261
77 Ann Magnolia Ln 4 3 2,200 $620,003 $281
46 Ann Magnolia Ln 4 3 2,200 $613,644 $278
36 Ann Magnolia Ln 4 3 1,920 $599,900 $312
61 Ann Magnolia Ln 4 3 1,920 $599,528 $312
56 Ann Magnolia Ln 4 3 1,920 $599,528 $312
Average: 4.0 2.9 2,139 $614,962 $289
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166