!-- Google Tag Manager (noscript) -->

Lakeside Condo At Bluewater Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
308 Westlake Ct Unit 308 3 2 1,237 $269,990 $218
204 Southlake Ct Unit 204 3 2 1,237 $245,000 $198
101 Southlake Ct Unit 101 2 2 1,374 $235,000 $171
206 Southlake Ct Unit 206 2 2 1,235 $225,000 $182
207 Southlake Ct Unit 207 1 1 692 $195,000 $281
Average: 2.2 1.8 1,155 $233,998 $210
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
309 Southlake Ct Unit 309 2 2 1,374 $327,000 $312,000 $227 6/10/26
201 Westlake Ct Unit 201 2 2 1,374 $279,000 $275,000 $200 4/7/26
210 Southlake Ct Unit 210 2 2 1,237 $274,900 $261,000 $210 10/1/25
101 Westlake Ct Unit 101 2 2 1,374 $269,900 $245,000 $178 1/8/26
310 Westlake Ct Unit 310 2 2 1,237 $220,000 $220,000 $177 4/15/26
304 Southlake Ct Unit 304 2 2 1,237 $234,900 $215,000 $173 2/27/26
107 Southlake Ct Unit 107 1 1 692 $194,000 $175,000 $252 12/16/25
Average: 1.9 1.9 1,217 $257,100 $243,285 $203
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166