!-- Google Tag Manager (noscript) -->

Garage 30a Luxury Motor Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5283 E Us Highway 98 Unit T2 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit T9 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit T8 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit F3 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit F11 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit A19 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit S6 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit A3 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit T12 N/A 1 2,400 $550,000 $229
5283 E Us Highway 98 Unit T1 N/A 1 2,400 $550,000 $229
Average: 0 1.0 2,400 $550,000 $229
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Vendor Member Number : 28166