!-- Google Tag Manager (noscript) -->

Eagles Landing S/D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
759 Majestic Dr 3 3 1,460 $232,500 $159
507 Wingspan Way 3 3 1,460 $185,000 $126
Average: 3.0 3.0 1,460 $208,750 $142
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292
779 Majestic Dr 2 3 1,264 $150,000 $118
Average: 3.0 3.0 1,752 $402,450 $205
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
216 Abner Way Unit Lot 12 4 4 2,600 $731,130 $731,130 $281 7/24/26
204 Abner Way Unit Lot 18 5 4 2,550 $669,900 $669,900 $262 7/17/26
214 Abner Way Unit Lot 13 5 4 2,675 $669,900 $669,900 $250 12/5/25
212 Abner Way Unit LOT 14 4 4 2,460 $639,900 $645,000 $262 12/12/25
215 Abner Way Unit Lot 27 4 3 2,250 $639,900 $635,000 $282 5/8/26
232 Abner Way Unit Lot 4 4 3 2,250 $629,900 $626,400 $278 7/2/26
218 Abner Way Unit Lot 11 4 3 2,260 $624,950 $624,900 $276 6/23/26
4046 Indian Trl 4 3 3,245 $649,900 $600,000 $184 7/10/26
222 Abner Way Unit Lot 09 3 2 1,920 $589,950 $589,900 $307 12/3/25
506 Wingspan Way 3 3 1,460 $243,000 $230,922 $158 7/10/26
Average: 3.3 3.1 1,896 $410,826 $404,265 $197
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Vendor Member Number : 28166