!-- Google Tag Manager (noscript) -->

Beachwood Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3799 E County Hwy 30a Unit # H-13 3 2 1,028 $525,000 $510
3799 E County Highway 30a Unit UNIT C-12 3 2 1,028 $525,000 $510
3799 E County Hwy 30a Unit # H-5 1 1 640 $355,000 $554
3799 E County Highway 30a Unit # F-2 1 1 640 $340,000 $531
Average: 2.0 1.5 834 $436,250 $526
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3799 E County Highway 30a Unit B12 3 2 1,028 $490,000 $475,000 $462 9/19/25
3799 E County Highway 30a Unit # E-12 3 3 1,116 $499,900 $475,000 $425 2/5/26
3799 E County Highway 30a Unit # H-4 1 1 640 $384,900 $375,000 $585 3/20/26
3799 E County Highway 30a Unit # A-12 2 2 836 $375,000 $365,000 $436 8/22/25
3799 E County Hwy 30a Unit A1 1 1 640 $335,000 $365,000 $570 3/26/26
3799 E County Highway 30a Unit B6 1 1 640 $385,000 $350,000 $546 1/6/26
3799 E County Highway 30a Unit F-6 1 1 640 $269,600 $255,000 $398 12/30/25
3799 E County Highway 30a Unit D5 1 1 640 $299,000 $249,500 $389 2/10/26
3799 E County Highway 30a Unit # H-8 1 1 640 $270,000 $240,000 $375 8/27/25
Average: 1.6 1.4 757 $367,600 $349,944 $465
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166