!-- Google Tag Manager (noscript) -->

Bay Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
279 Bay Springs Blvd Unit 3B 4 2 1,810 $257,990 $142
225 Bay Springs Blvd Unit 40A 4 2 1,732 $246,490 $142
204 Bay Springs Blvd Unit 13A 3 2 1,413 $234,490 $165
Average: 3.7 2.0 1,651 $246,323 $150
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
205 Bay Springs Blvd Unit 42A 4 3 1,891 $279,980 $148
100 Bay Springs Blvd Unit 3A 4 2 1,810 $247,990 $137
177 Bay Springs Blvd Unit 45A 3 2 1,569 $241,180 $153
269 Mapleview Dr Unit 2B 3 2 1,290 $214,990 $166
35 Mapleview Dr Unit 38A 3 2 1,290 $214,990 $166
Average: 3.4 2.2 1,570 $239,826 $154
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
117 Bay Springs Blvd Unit 50A 4 2 1,810 $259,690 $314,900 $173 4/22/26
157 Bay Springs Blvd Unit 47A 4 3 1,891 $271,480 $276,990 $146 5/1/26
187 Bay Springs Blvd Unit 44A 4 2 1,810 $271,980 $266,980 $147 5/28/26
145 Bay Springs Blvd Unit 48A 4 2 1,810 $263,480 $263,980 $145 4/28/26
167 Bay Springs Blvd Unit 46A 4 2 1,732 $251,480 $259,990 $150 4/24/26
215 Bay Springs Blvd Unit 41A 3 2 1,413 $246,480 $259,580 $183 3/30/26
108 Bay Springs Blvd Unit 4A 4 2 1,732 $257,490 $257,490 $148 6/11/26
107 Bay Springs Blvd Unit 51A 3 2 1,413 $259,990 $254,990 $180 3/13/26
194 Bay Springs Blvd Unit 12A 4 2 1,732 $254,490 $254,490 $146 7/3/26
154 Bay Springs Blvd Unit 8A 4 2 1,707 $247,990 $247,990 $145 5/26/26
Average: 3.5 2.1 1,574 $249,528 $252,113 $161
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Vendor Member Number : 28166