!-- Google Tag Manager (noscript) -->

Azure Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Santa Rosa Blvd Unit 305 3 3 1,513 $1,100,000 $727
1150 Santa Rosa Blvd Unit UNIT 113 3 3 1,513 $1,095,000 $723
1150 Santa Rosa Blvd Unit 414 3 3 1,513 $1,070,000 $707
1150 Santa Rosa Blvd Unit UNIT 214 3 3 1,513 $1,060,000 $700
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694
1150 Santa Rosa Blvd Unit 421 3 2 1,282 $689,000 $537
1150 Santa Rosa Blvd Unit 321 3 2 1,202 $685,000 $569
1150 Santa Rosa Blvd Unit 121 3 2 1,202 $629,000 $523
1150 Santa Rosa Blvd Unit 223 3 2 1,223 $589,000 $481
Average: 3.0 2.4 1,352 $861,777 $629
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Santa Rosa Blvd Unit 520 3 2 1,390 $679,000 $488
Average: 3.0 2.0 1,390 $679,000 $488
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166