!-- Google Tag Manager (noscript) -->

Adagio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2421 W County Highway 30a Unit UNIT F304 3 3 1,792 $1,450,000 $809
2421 W County Highway 30a, Unit E303 3 3 1,792 $1,398,000 $780
Average: 3.0 3.0 1,792 $1,424,000 $794
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2421 W County Highway 30a Unit UNIT A302 4 3 2,200 $2,995,000 $2,675,000 $1,215 3/3/26
2421 W County Hwy 30a Unit UNIT A103 4 3 2,200 $2,495,000 $2,434,688 $1,106 4/3/26
2421 W County Highway 30a Unit UNIT B103 4 3 2,200 $2,495,000 $2,400,000 $1,090 2/18/26
2421 W County Highway 30a, Unit E103 3 3 1,792 $1,499,000 $1,449,000 $808 1/16/26
2421 W County Highway 30a Unit UNIT G303 3 3 1,792 $1,395,000 $1,365,000 $761 12/1/25
2421 W County Highway 30a, Unit D101 3 3 1,792 $1,449,000 $1,275,000 $711 7/2/26
Average: 3.5 3.0 1,996 $2,054,666 $1,933,114 $949
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166