!-- Google Tag Manager (noscript) -->

Sign up to stay up to date on the Laurel Hill, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6825 Fresh Meadow Ln 5 3 3,129 $449,900 $143
6283 Buccaneer Way Unit HS 4F 4 3 2,361 $334,990 $141
3984 1st Ave 4 2 1,612 $229,900 $142
3033 Heritage Plantation Blvd 4 4 2,831 $429,900 $151
6295 Buccaneer Way Unit HS 41D 4 3 2,142 $323,990 $151
8416 Ludlam Rd 3 2 1,500 $451,379 $300
6332 Buccaneer Way Unit HS 21D 3 2 1,891 $288,990 $152
1993 Varnum Rd 3 2 1,456 $309,900 $212
6291 Buccaneer Way Unit Homesite 43D 4 2 2,000 $309,990 $154
6202 Captain Morgan Way Unit Homesite 47D 4 2 2,000 $301,990 $150
6827 Fresh Meadow Ln 4 2 1,799 $307,900 $171
7720 Clary Rd 4 2 1,971 $209,000 $106
8127 5th St 4 3 2,664 $267,500 $100
6583 Bill Lundy Rd 4 3 2,280 $265,000 $116
8116 Hwy 393rd Hwy 3 2 2,064 $1,600,000 $775
6722 N Hwy 85 2 2 1,218 $1,500,000 $1,231
6412 Welannee Blvd 5 3 2,626 $424,900 $161
6535 Torrey Pines Trce 4 2 1,830 $282,500 $154
4758 Boutwell Rd 3 2 2,185 $115,500 $52
1133 Show Horse Way 2 1 800 $1,358,000 $1,697
1650 Bear Bay Flats Rd Rd 7 5 5,436 $2,399,000 $441
62 Bayview Dr 3 2 1,697 $69,900 $41
228 Double Bridge Rd 2 1 1,172 $47,900 $40
Average: 3.7 2.4 2,115 $533,827 $295
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
3141 Walker Rd 3 2 2,382 $370,000 $155
6330 Buccaneer Way Unit HS 20D 4 3 2,142 $321,990 $150
6201 Captain Morgan Way Unit HS 48D 4 3 2,229 $317,000 $142
6287 Buccaneer Way Unit HS 2F 4 3 2,142 $313,490 $146
6206 Captain Morgan Way Unit Homesite 45D 4 3 2,229 $313,990 $140
6829 Fresh Meadow Ln 5 3 2,516 $354,900 $141
6412 Arcadia Bluffs Ave 4 2 1,806 $246,500 $136
6308 Buccaneer Way Unit Homesite 9D 4 3 2,229 $299,990 $134
6707 Sarah Ann Way 4 2 1,827 $280,000 $153
8094 Hwy 393 3 2 1,452 $39,000 $26
Average: 3.9 2.6 2,095 $285,686 $132
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7953 Crawford Rd 3 2 1,820 $299,000 $280,000 $153 8/31/26
3021 Heritage Plantation Blvd 5 3 2,043 $319,900 $317,000 $155 8/28/26
3506 W Plympton Rd 4 2 1,920 $452,000 $451,800 $235 8/28/26
8180 Shooter Ln 4 2 1,949 $299,900 $275,000 $141 8/26/26
6837 Fresh Meadow Ln 4 2 1,856 $299,900 $299,900 $161 8/24/26
3025 Heritage Plantation Blvd 4 2 1,799 $299,900 $299,900 $166 8/21/26
6205 Captain Morgan Way Unit Homesite 49D 4 2 2,000 $289,990 $289,990 $144 8/19/26
6220 Buccaneer Way Unit Homesite 26F 3 2 1,891 $282,990 $283,985 $150 8/11/26
1650 Perkins Rd 3 2 1,536 $350,000 $260,000 $169 8/7/26
6458 Welannee Blvd 4 3 2,914 $463,950 $453,000 $155 7/31/26
6314 Buccaneer Way Unit Homesite 12D 4 2 2,000 $289,990 $287,990 $143 7/31/26
6626 Spyglass Hill Rd 4 2 1,827 $285,000 $285,000 $155 7/31/26
8195 Shooter Ln 3 2 1,260 $249,999 $245,000 $194 7/30/26
6718 Cambrian Rdg 4 2 1,787 $249,900 $255,000 $142 7/24/26
8090 3rd St 3 2 1,422 $235,347 $233,000 $163 7/17/26
6827 Interlachen Ln 5 3 2,526 $369,900 $369,900 $146 7/15/26
3078 Heritage Plantation Blvd 4 2 1,856 $304,900 $300,000 $161 7/7/26
6209 Buccaneer Way Unit Homesite 3J 4 3 2,229 $308,990 $308,980 $138 7/3/26
6218 Buccaneer Way Unit Homesite 27F 4 2 2,000 $284,985 $284,985 $142 7/3/26
6831 Interlachen Ln 5 3 2,585 $352,000 $352,000 $136 6/30/26
3023 Heritage Plantation Blvd 5 3 2,516 $359,900 $347,900 $138 6/30/26
8084 Third St 3 2 1,422 $232,897 $230,000 $161 6/15/26
8086 Third St 3 2 1,422 $232,897 $232,897 $163 6/15/26
3076 Heritage Plantation Blvd 5 3 2,107 $324,900 $321,000 $152 6/15/26
8199 Steel Mill Creek Rd 2 3 1,377 $210,000 $210,000 $152 6/12/26
3080 Heritage Plantation Blvd 4 2 1,856 $309,900 $304,900 $164 6/5/26
6741 Cambrian Rdg 4 2 1,799 $324,900 $334,900 $186 6/2/26
3871 Second Ave 2 2 1,024 $199,900 $199,900 $195 6/1/26
6330 Rio Almarante Rd Unit Homesite 6J 4 3 2,229 $321,490 $321,490 $144 5/29/26
1956 Clear Springs Rd 3 1 2,135 $400,000 $310,000 $145 5/29/26
3086 Heritage Plantation Blvd 4 2 1,856 $299,900 $299,900 $161 5/29/26
6328 Rio Almarante Rd Unit Homesite 5J 4 2 2,000 $286,990 $286,990 $143 5/28/26
6324 Rio Almarante Rd Unit Homesite 4J 3 2 1,891 $284,990 $284,990 $150 5/27/26
6212 Buccaneer Way Unit Homesite 30F 4 3 2,229 $306,990 $306,990 $137 5/27/26
6730 Will Owens Rd 1 1 1,024 $349,900 $349,900 $341 5/21/26
7419 Pappa Lawrence Rd 2 2 1,152 $169,999 $160,000 $138 5/14/26
22121 Hwy 331 4 3 3,939 $209,900 $209,000 $53 5/12/26
3049 Heritage Plantation Blvd 4 2 1,816 $295,000 $295,000 $162 5/5/26
6211 Buccaneer Way Unit Homesite 2J 3 2 1,891 $281,490 $294,000 $155 5/1/26
6216 Buccaneer Way Unit Homesite 28F 4 3 2,229 $306,490 $306,990 $137 5/1/26
6360 Williams Kidd Dr Unit Homesite 9H 4 2 2,000 $286,490 $300,645 $150 5/1/26
1482 N Planters Dr 2 2 526 $400,000 $375,000 $712 4/30/26
3084 Heritage Plantation Blvd 5 3 2,107 $314,900 $314,885 $149 4/30/26
6210 Buccaneer Way Unit Homesite 31F 4 2 2,000 $287,675 $287,675 $143 4/24/26
3082 Heritage Plantation Blvd 5 3 2,595 $339,900 $329,900 $127 4/23/26
3054 Heritage Plantation Blvd 4 2 1,856 $299,900 $299,900 $161 4/17/26
75 Blueberry Dr 3 1 1,025 $49,900 $45,500 $44 4/6/26
3088 Heritage Plantation Blvd 5 3 2,595 $329,900 $329,900 $127 3/30/26
6364 William Kidd Dr Unit Homesite 11H 4 3 2,229 $301,490 $306,490 $137 3/27/26
6918 Bill Lundy Rd 3 2 1,615 $175,000 $175,000 $108 3/26/26
Average: 3.7 2.3 1,919 $300,433 $295,038 $165
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Vendor Member Number : 28166