!-- Google Tag Manager (noscript) -->

Sign up to stay up to date on the Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8552 E County Hwy 30a 2 2 1,000 $8,500,000 $8,500
M17 Longtail Rd 5 6 6,433 $15,500,000 $2,409
12 St Vincent Lane 3 3 1,772 $749,000 $422
8294 E County Highway 30a, Unit 13 1 1 750 $885,000 $1,180
159 Anastasia Cir 4 4 2,970 $1,169,990 $393
1592 Pathways Dr 2 2 1,674 $709,990 $424
200 Siasconset Ln 4 5 2,907 $2,579,000 $887
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544
48 Milestone Dr Unit B 3 3 1,679 $950,000 $565
1539 Pathways Dr 2 2 1,674 $699,990 $418
146 Pennekamp Ln 4 3 2,408 $995,000 $413
198 E Water St 4 5 2,629 $3,749,500 $1,426
103 Jack Knife Dr 3 3 2,406 $899,000 $373
123 E Pollard Cv 5 5 2,957 $1,399,000 $473
16 Cannonball Ln 4 4 2,748 $1,365,000 $496
36 Sandcord Dr 5 7 6,065 $5,399,000 $890
287 Log Landing St 4 4 2,582 $1,250,000 $484
17 Dulce Ln 5 6 3,361 $3,499,900 $1,041
8978 E County Highway 30a 9 9 7,016 $5,990,000 $853
45 W Solaire Way Unit UNIT 305 2 3 1,375 $2,325,000 $1,690
67 Milestone Dr Unit UNIT B 3 3 1,677 $930,000 $554
226 Medley St 4 4 2,621 $1,450,000 $553
135 Golden Bell Court, Unit 135D 3 3 1,685 $595,000 $353
100 S Bridge Ln Unit Unit 106C 3 4 2,286 $2,950,000 $1,290
170 Seabreeze Blvd 3 2 1,920 $1,250,000 $651
123 Siasconset Ln 4 4 3,462 $1,950,000 $563
59 Suwannee Dr 3 2 1,832 $699,900 $382
65 Golden Bell Ct Unit Unit 65C 3 3 1,685 $585,000 $347
26 Golden Bell Ct Unit Unit 26B 3 3 1,685 $520,000 $308
95 Golden Bell Ct Unit Unit 95B 3 3 1,685 $575,000 $341
105 Golden Bell Ct Unit Unit 105B 3 3 1,685 $575,000 $341
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $381
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $311
75 N Southern Cross Ln 5 7 6,922 $4,999,000 $722
87 Grace Point Way 4 5 2,582 $3,680,000 $1,425
30 Mala Way 6 8 6,018 $4,995,000 $830
77 Wiggle Ln 4 5 3,396 $4,250,000 $1,251
150 Redbud Ln 5 6 2,928 $1,639,000 $559
9955 E Co Highway 30a, Unit 208 N/A 1 325 $409,000 $1,258
181 W Seacrest Beach Blvd 5 5 3,162 $2,699,999 $853
65 A St 8 9 6,972 $5,995,000 $859
11 Pleasant St 4 5 2,907 $1,899,000 $653
58 S Emerald Cove Ln 7 11 6,164 $6,995,000 $1,134
27 Chance Ln 5 5 2,695 $2,249,000 $834
185 Elbow Beach Rd 5 6 5,910 $14,615,000 $2,472
169 Windrow Way 3 2 1,708 $699,000 $409
106 S Southern Cross Ln 5 6 5,250 $4,950,000 $942
10343 E County Highway 30a, Unit B475 N/A 1 348 $559,000 $1,606
85 Clipper St 5 5 2,870 $1,699,000 $591
87 W Endless Summer Way 4 4 2,444 $1,799,999 $736
Average: 4.3 4.6 3,051 $3,149,565 $987
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Address Beds Baths Living ft2 List Price Cost per ft2
28 Conifer Ct 4 4 2,318 $765,000 $330
344 Sand Cliffs Dr 3 4 2,424 $6,950,000 $2,867
Lot 15 Portico 5 6 5,366 $12,000,000 $2,236
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
357 W Firethorn Cir 5 5 3,315 $1,925,000 $580
108 Georgetown Ave Unit # 6301 2 2 1,012 $1,550,000 $1,531
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $332
178 S Walton Lakeshore Dr Unit UNIT 12 2 3 1,188 $989,000 $832
795 Breakers St 4 4 2,532 $1,225,000 $483
179 Windrow Way 3 3 2,229 $925,000 $414
24 Kings Castle Ct 4 5 3,470 $7,700,000 $2,219
113 E Pollard Cv 4 5 3,104 $1,499,000 $482
7998 E Co Highway 30a Unit Unit 3 1 1 644 $750,000 $1,164
10254 E County Hwy 30a, Unit 432 2 2 1,190 $1,300,000 $1,092
188 Round Rd 5 7 3,733 $5,499,000 $1,473
64 Heartwood St 3 3 2,053 $835,000 $406
146 N Southern Cross Ln 5 8 7,560 $7,395,000 $978
349 Seacrest Dr 5 6 2,983 $2,395,000 $802
292 Grande Pointe Cir 3 3 2,010 $750,000 $373
7939 E County Highway 30a 6 4 2,924 $2,150,000 $735
179 Splash Dr 4 5 3,308 $1,995,000 $603
204 E Firethorn Cir 4 4 2,321 $1,079,000 $464
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $439
223 Milestone Dr Unit UNIT C 2 2 1,293 $724,900 $560
9955 E Co Highway 30a, Unit 303 N/A 1 325 $459,000 $1,412
134 Redbud Ln 4 5 2,139 $1,075,000 $502
56 Candlehouse Ln 4 4 3,132 $1,875,000 $598
Lot 11 Lupin Beach 5 6 3,854 $3,950,000 $1,024
27 Federal St 4 5 2,921 $1,675,000 $573
396 Dunns Cir 4 4 3,311 $1,226,740 $370
Tbd W Elliot West 6 7 5,784 $4,020,000 $695
208 Sea Garden St 4 5 3,947 $12,675,000 $3,211
57 Salt House Ln 6 9 4,923 $10,750,000 $2,183
157 E Firethorn Cir 5 5 3,270 $1,875,000 $573
36 W Seacrest Beach Blvd Unit APT A302 4 3 1,944 $1,383,500 $711
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $314
143 Grayling Way 3 3 1,756 $674,900 $384
576 Cannonball Ln 5 6 3,432 $2,845,000 $828
100 Brenda Ln 8 8 6,128 $5,395,000 $880
286 Winston Ln 6 7 3,941 $4,900,000 $1,243
295 Medley St 4 3 2,462 $1,399,000 $568
135 Grayling Way 3 3 1,772 $664,900 $375
190 E Water St 4 5 2,344 $3,595,000 $1,533
198 Medley St 4 4 2,450 $939,000 $383
59 Pleasant St 5 6 3,882 $1,999,000 $514
71 Bridgetown Ave 4 5 2,962 $3,490,000 $1,178
96 Dune Comet Ln Unit UNIT A 3 3 1,747 $869,000 $497
81 Heartwood St 4 5 3,087 $1,649,000 $534
62 Tamoka Ct 4 3 3,068 $1,499,000 $488
113 Siasconset Ln 4 5 2,884 $1,965,000 $681
Average: 4.1 4.5 2,955 $3,027,115 $942
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Luna Rd 5 5 4,024 $5,575,000 $5,575,000 $1,385 7/27/26
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 7/24/26
43 Siasconset Ln 4 4 2,162 $1,625,000 $1,550,000 $716 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 7/23/26
8078 E County Highway 30a Unit # 106 1 1 690 $875,000 $825,000 $1,195 7/21/26
10343 E Co Highway 30a Unit B-331 3 2 1,502 $915,000 $915,000 $609 7/20/26
27 Sweet Gum Loop 5 6 3,327 $1,999,990 $1,900,000 $571 7/20/26
330 Redbud Ln 4 5 2,903 $1,539,000 $1,540,000 $530 7/20/26
70 Governors Ct Unit # C202 3 4 1,942 $3,650,000 $3,650,000 $1,879 7/17/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 7/17/26
13 Sea Garden St 4 6 4,551 $10,450,000 $10,212,500 $2,244 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 7/16/26
77 Elbow Beach Rd 5 7 5,108 $13,500,000 $13,000,000 $2,545 7/16/26
59 Spice Berry Aly 4 5 2,821 $5,500,000 $5,200,000 $1,843 7/15/26
17 Honor Ln 6 6 3,205 $3,575,000 $3,475,000 $1,084 7/15/26
279 Milestone Dr Unit Unit A 3 3 1,747 $965,000 $910,000 $520 7/15/26
94 York Ln Unit Unit C 2 3 1,293 $715,000 $675,000 $522 7/14/26
Lot 5 Grace Point 9 11 11,983 $11,100,000 $11,090,000 $925 7/13/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 7/10/26
8116 E Co Highway 30a Unit 5 3 3 1,456 $1,895,000 $1,775,000 $1,219 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 7/10/26
209 Orman Ct 3 3 2,331 $927,000 $920,000 $394 7/10/26
40 E Milestone Dr Unit A 3 3 1,747 $875,000 $840,000 $480 7/9/26
89 Clipper St 5 4 2,354 $1,629,999 $1,500,000 $637 7/8/26
122 Pennekamp Ln 2 2 1,952 $815,000 $800,000 $409 7/7/26
75 Wiggle Ln 2 3 1,622 $2,395,000 $2,310,000 $1,424 7/7/26
45 W Solaire Way Unit UNIT 107 2 2 1,358 $2,185,000 $1,910,000 $1,406 7/6/26
540 Seacrest Dr 5 5 3,070 $2,165,000 $2,165,000 $705 7/3/26
237 Splash Dr 3 4 2,488 $1,295,000 $1,200,000 $482 7/2/26
290 Sea Garden St Unit # 402 3 4 2,415 $7,850,000 $7,500,000 $3,105 7/2/26
970 Windsong Dr 6 9 6,343 $5,750,000 $5,350,000 $843 7/1/26
20 Mark Twain Ln Unit UNIT 401 3 4 2,063 $3,850,000 $3,800,000 $1,841 6/30/26
31 Rosecourt St 5 5 3,110 $1,950,000 $1,890,000 $607 6/30/26
115 Log Landing St 4 4 2,220 $1,199,000 $1,181,026 $531 6/30/26
75 Golden Bell Ct Unit Unit 75A 3 3 1,685 $600,000 $600,000 $356 6/30/26
45 Golden Bell Ct Unit Unit 45B 3 3 1,685 $565,000 $565,000 $335 6/30/26
1624 Pathways Dr 3 2 1,674 $674,990 $674,990 $403 6/30/26
62 Sandchase Cir 3 3 1,943 $855,000 $812,000 $417 6/30/26
409 Coopersmith Ln 5 8 4,376 $6,999,000 $6,100,000 $1,393 6/29/26
171 Redbud Ln 5 5 2,791 $1,570,000 $1,425,000 $510 6/26/26
147 Quail Hollow Ct 5 6 4,280 $4,295,000 $4,250,000 $992 6/26/26
67 Kiy Bech Ln Unit A 4 6 3,618 $7,500,000 $7,000,000 $1,934 6/26/26
33 Schuyler Ct 4 6 3,138 $5,916,910 $5,916,910 $1,885 6/25/26
25 Golden Bell Ct Unit Unit 25A 3 3 1,685 $550,000 $550,000 $326 6/25/26
19 Astra Way Unit UNIT 12 3 4 2,730 $3,150,000 $2,975,000 $1,089 6/25/26
342 Beach Bike Way 4 7 3,826 $2,975,000 $2,868,000 $749 6/25/26
26 Silver Maple Dr 4 4 2,603 $1,350,000 $1,200,000 $461 6/25/26
9 Honor Ln 4 7 3,192 $3,650,000 $3,500,000 $1,096 6/25/26
58 Sarah St Unit Lot 25 5 5 2,540 $1,150,000 $1,025,000 $403 6/25/26
Average: 3.8 4.2 2,739 $2,693,421 $2,572,136 $865
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

Vendor Member Number : 28166