!-- Google Tag Manager (noscript) -->

Sign up to stay up to date on the DeFuniak Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Landing Ln 2 1 1,000 $85,000 $85
18040 N Us Highway 331 4 2 1,740 $239,000 $137
357 Timber Wind Dr 4 2 1,584 $259,900 $164
397 W Orange Ave 3 3 1,776 $279,900 $157
244 E Laurel Ln 3 2 1,256 $269,000 $214
Lot 7 Lagoon Pass Ln 4 3 2,369 $339,850 $143
72 W Hyacinth Ave 4 2 1,475 $210,000 $142
46 Spooner St 3 2 1,295 $246,500 $190
Lot 54 Creeks Loop 5 4 3,498 $401,350 $114
108 Hayes Rd 4 3 2,088 $599,000 $286
91 North St 3 2 1,125 $249,900 $222
93 N Raphael Rd 6 3 3,100 $239,000 $77
1073 Kings Lake Blvd 3 2 1,512 $139,990 $92
111 E Primrose Ave 2 2 937 $193,990 $207
669 Windflower St 3 2 1,272 $217,990 $171
639 Windflower St 3 2 1,114 $202,990 $182
127 N 10th St 2 1 1,188 $125,000 $105
646 Hunters Ridge Rd 3 2 1,466 $284,900 $194
5676 W State Highway 2 3 3 2,061 $2,299,000 $1,115
1743 Hinote Rd 2 1 784 $350,000 $446
111 Spooner St 4 2 1,858 $293,000 $157
204 Bay Springs Blvd Unit 13A 3 2 1,413 $234,490 $165
225 Bay Springs Blvd Unit 40A 4 2 1,732 $246,490 $142
279 Bay Springs Blvd Unit 3B 4 2 1,810 $257,990 $142
193 Hunters Ridge Dr 3 2 1,303 $324,900 $249
480 Arbour St 4 3 2,093 $379,999 $181
130 Cat Island Cir 4 2 1,684 $284,990 $169
35 Cat Island Cir 3 2 1,416 $269,990 $190
498 Windflower St 3 2 1,114 $203,990 $183
183 Deer Trl 3 2 1,344 $350,000 $260
1154 Oakwood Lakes Blvd 3 2 1,757 $337,000 $191
899 Girl Scout Rd 4 2 2,242 $374,900 $167
105 White St 3 2 1,163 $259,900 $223
75 W Fernwood Ct 3 2 1,140 $189,900 $166
347 Park Ave 3 2 1,238 $205,000 $165
376 W Michaelangelo Rd 3 2 1,375 $350,000 $254
L 20 Wildwood Lks Drive 3 2 1,591 $352,519 $221
4 Engelbrecht Rd 3 2 2,208 $460,000 $208
781 Bay Ave 4 3 2,258 $475,000 $210
1625 Caswell Rd 3 2 1,704 $319,000 $187
5213 State Highway 83 3 2 1,196 $204,900 $171
111 Timber Wind Dr 4 2 1,540 $270,000 $175
110 Cat Island Cir 4 2 1,684 $279,990 $166
17 Cat Island Cir 4 2 1,773 $290,990 $164
13325 Us Highway 331 4 2 2,120 $290,000 $136
4594 State Highway 83rd Hwy 3 3 3,376 $749,900 $222
1622 Watson Rd 1 1 800 $650,000 $812
30 Blue Gill Loop 2 1 896 $258,000 $287
135 Loftin St 3 2 1,250 $249,900 $199
33 Cranebill Pl 3 2 1,114 $208,990 $187
Average: 3.2 2.1 1,607 $311,816 $200
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Cost per ft2
119 Spooner St 3 2 1,616 $282,000 $174
269 Mapleview Dr Unit 2B 3 2 1,290 $214,990 $166
635 Magnolia Lake Dr 3 2 1,503 $325,000 $216
30 Spooner St 3 2 1,295 $246,500 $190
3074 King Lake Rd 3 2 1,568 $300,000 $191
23 E Cranebill Pl 3 2 1,114 $206,990 $185
48 Howlin Rd 3 2 1,177 $244,900 $208
90 Spooner St 3 2 1,337 $253,000 $189
226 E Cypress Ave 3 2 1,008 $219,900 $218
2763 Oakridge Rd 4 2 1,200 $225,000 $187
35 Mapleview Dr Unit 38A 3 2 1,290 $214,990 $166
2008 Juniper Lake Rd 3 2 1,146 $262,000 $228
100 Bay Springs Blvd Unit 3A 4 2 1,810 $247,990 $137
76 E Michaelangelo Rd 3 2 1,492 $299,900 $201
Lot 9 Lagoon Pass 5 4 3,498 $391,350 $111
177 Bay Springs Blvd Unit 45A 3 2 1,569 $241,180 $153
158 W Violet Ln 3 2 1,512 $149,900 $99
101 Spooner St 3 2 1,295 $245,000 $189
402 N 11th St 3 2 1,145 $218,000 $190
316 E Lafavre Ln 4 2 1,475 $189,900 $128
542 Woodlands Blvd 3 2 1,272 $206,388 $162
204 E Iris Ln 3 2 1,114 $175,888 $157
190 E Iris Ln 3 2 1,114 $175,888 $157
76 Lagoon Pass Dr 4 3 2,025 $324,850 $160
205 Bay Springs Blvd Unit 42A 4 3 1,891 $279,980 $148
294 Holley King Rd 3 2 1,682 $525,000 $312
171 Cat Island Cir 3 2 1,416 $263,990 $186
183 Hunters Ridge Dr 3 2 1,303 $319,900 $245
302 Crescent Dr 2 2 1,374 $268,500 $195
434 Graysen Ln 4 2 1,776 $299,999 $168
4362 Bob Sikes Rd 4 3 2,110 $399,900 $189
278 Cat Island Cir 4 2 1,684 $277,990 $165
31 Rembrandt Cir 3 2 1,107 $234,900 $212
105 E Renoir Rd 3 2 1,284 $214,000 $166
100 Hidden Lakes Trl 4 3 2,131 $425,000 $199
276 Squirrel Rd 1 1 1,075 $240,000 $223
300 Bay Ave 2 2 1,490 $110,000 $73
Average: 3.2 2.1 1,491 $262,720 $179
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
436 N Us Highway 331 4 2 1,456 $219,900 $224,900 $154 7/22/26
90 W Orange Blossom Ave Ave 2 1 792 $100,000 $90,000 $113 7/22/26
507 Stewart Dr 5 3 2,190 $350,000 $365,000 $166 7/21/26
312 Us Highway 331 1 1 814 $174,995 $165,000 $202 7/21/26
210 Sidney Ave 3 1 1,008 $149,000 $147,000 $145 7/20/26
91 Spooner St 3 2 1,295 $245,000 $245,000 $189 7/15/26
32 Myrtle Ave 3 1 875 $75,000 $65,000 $74 7/10/26
482 Sidney Ave 3 2 1,533 $289,300 $289,300 $188 7/10/26
474 Sidney Ave 3 2 1,533 $289,300 $289,300 $188 7/10/26
203 W Picasso Cir 3 2 1,294 $165,000 $155,000 $119 7/10/26
6455 Co Hwy 0605 5 3 2,418 $338,000 $340,000 $140 7/10/26
252 Hidden Lakes Trl 3 2 2,219 $450,000 $430,000 $193 7/7/26
227 Holland Rd 4 3 2,576 $315,000 $315,000 $122 7/6/26
194 Bay Springs Blvd Unit 12A 4 2 1,732 $254,490 $254,490 $146 7/3/26
174 Bay Springs Blvd Unit 10A 3 2 1,290 $219,980 $219,980 $170 7/3/26
80 Bay Springs Blvd Unit 1A 3 2 1,413 $239,980 $234,980 $166 7/3/26
325 Majestic Blvd 3 2 1,519 $245,000 $240,550 $158 7/2/26
103 Pretty Pond Ln 3 2 2,388 $399,000 $399,000 $167 7/2/26
324 Goodwin Rd 3 3 2,159 $125,000 $122,000 $56 7/1/26
197 Gregory Dean Ln 4 2 1,813 $195,000 $198,000 $109 7/1/26
127 W Orange Blossom Ave 3 2 1,315 $59,900 $45,000 $34 6/30/26
87 Bay Ave 4 2 2,341 $324,900 $324,900 $138 6/30/26
292 Cat Island Cir 4 2 1,684 $254,697 $246,828 $146 6/30/26
493 Marigold Ave 4 2 1,480 $184,900 $189,000 $127 6/30/26
484 Circle Dr 4 2 2,066 $495,000 $450,000 $217 6/29/26
120 Clover Ln 4 3 2,432 $239,900 $239,900 $98 6/29/26
166 Blue Ridge Blvd 2 1 1,200 $159,900 $150,000 $125 6/26/26
543 Cat Island Rd 3 2 1,404 $168,900 $186,000 $132 6/26/26
320 Woodlands Blvd 3 2 1,363 $209,900 $200,000 $146 6/26/26
41 Spooner St 3 2 1,337 $253,000 $253,000 $189 6/25/26
498 Florence Dr 4 4 1,854 $349,900 $317,100 $171 6/24/26
2595 Long Rd 3 2 1,592 $475,000 $460,000 $288 6/24/26
539 Bay Ave 3 2 2,156 $145,000 $90,000 $41 6/24/26
25 Caswell Dr 2 1 560 $146,000 $141,000 $251 6/23/26
33 Langston Ln 4 2 1,620 $299,990 $304,990 $188 6/23/26
217 Cat Island Rd 4 2 1,773 $284,990 $284,990 $160 6/23/26
1657 Trout Dr 3 2 1,114 $179,888 $179,888 $161 6/23/26
265 E Michaelangelo Rd 3 2 1,475 $215,000 $200,000 $135 6/23/26
1650 Caswell Rd 2 2 952 $427,500 $405,000 $425 6/22/26
322 Cat Island Cir 3 2 1,416 $224,888 $224,888 $158 6/18/26
955 Bob Mccaskill Dr 3 2 1,525 $299,000 $299,000 $196 6/15/26
64 W Live Oak Ave 3 2 1,384 $169,500 $140,000 $101 6/15/26
556 Woodlands Blvd 3 2 1,114 $204,990 $204,990 $184 6/12/26
528 Woodlands Blvd 3 2 1,114 $174,888 $174,888 $156 6/12/26
108 Bay Springs Blvd Unit 4A 4 2 1,732 $257,490 $257,490 $148 6/11/26
1550 E County Highway 280 3 1 1,710 $300,000 $295,000 $172 6/9/26
140 Macedonia Church Rd 2 1 897 $59,900 $55,000 $61 6/9/26
82 E Daisy Ln 3 1 975 $139,990 $139,990 $143 6/5/26
169 White Rd 3 2 1,056 $149,900 $154,000 $145 6/5/26
61 Spooner St 3 2 1,616 $282,000 $282,000 $174 6/5/26
Average: 3.2 2.0 1,500 $246,425 $238,799 $162
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Vendor Member Number : 28166